<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond BC Real Estate &#8211; MLS Listings</title>
	<atom:link href="https://www.richmondcondoshomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.richmondcondoshomes.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2022 02:58:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>New Listing: 708-6622 PEARSON WAY, Richmond BC</title>
		<link>https://www.richmondcondoshomes.com/blog/new-listing-708-6622-pearson-way-richmond-bc/</link>
		
		<dc:creator><![CDATA[ericadmin]]></dc:creator>
		<pubDate>Sun, 14 Mar 2021 19:37:49 +0000</pubDate>
				<category><![CDATA[Richmond Condo Blog]]></category>
		<category><![CDATA[Richmond BC]]></category>
		<category><![CDATA[Richmond Real Estate]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/?p=1984</guid>

					<description><![CDATA[<p><iframe src="https://www.youtube.com/embed/LwNdMWgbp9M" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>&#8220;2 River Green&#8221; developed by ASPAC located in the waterfront community of Richmond with North East water views from Master Room , Living Room and Balcony. This unit offers a bright and excellent floor plan including Air Conditioning/Central Heating, Miele and Sub-Zero Stainless appliances, Granite Counter Tops, High Ceilings, 24hr Concierge, 1 Parking and 1 Storage Locker.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Richmond BC High School Rankings</title>
		<link>https://www.richmondcondoshomes.com/blog/richmond-bc-high-school-ranking/</link>
		
		<dc:creator><![CDATA[ericadmin]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 02:51:11 +0000</pubDate>
				<category><![CDATA[High School Ranking]]></category>
		<category><![CDATA[Best High School]]></category>
		<category><![CDATA[Richmond BC]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/blog/richmond-bc-elementary-school-ranking-copy/</guid>

					<description><![CDATA[<p><span data-preserver-spaces="true">Local schools&#8217; reputation and <a href="https://www.richmondcondoshomes.com/community-info/about-richmond/richmond-schools/">school</a> rankings are a significant deciding factor when young families decide to buy a new home in Richmond, BC. Some areas in Richmond might have convenient facilities, some may have a beautiful ocean view, or some may be very close to SkyTrain Station.</span></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Richmond BC Elementary School Rankings</title>
		<link>https://www.richmondcondoshomes.com/blog/richmond-bc-elementary-school-ranking/</link>
		
		<dc:creator><![CDATA[ericadmin]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 02:48:59 +0000</pubDate>
				<category><![CDATA[Elementary School Ranking]]></category>
		<category><![CDATA[Best Elementary School]]></category>
		<category><![CDATA[Richmond BC]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/?p=1943</guid>

					<description><![CDATA[<p><span data-preserver-spaces="true">Local <a href="https://www.richmondcondoshomes.com/community-info/about-richmond/richmond-schools/">schools</a>&#8216; reputation and school rankings are a significant deciding factor when young families decide to buy a new home in Richmond, BC. Some areas in Richmond might have convenient facilities, some may have a beautiful ocean view, or some may be very close to SkyTrain Station.</span></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Latest Richmond BC House Prices Chart (2020)</title>
		<link>https://www.richmondcondoshomes.com/blog/richmond-house-prices/</link>
		
		<dc:creator><![CDATA[ericadmin]]></dc:creator>
		<pubDate>Sat, 28 Nov 2020 18:27:38 +0000</pubDate>
				<category><![CDATA[Richmond House Prices]]></category>
		<category><![CDATA[Richmond BC]]></category>
		<category><![CDATA[Richmond Housing Market]]></category>
		<category><![CDATA[Richmond Real Estate]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/blog/richmond-condo-price-copy/</guid>

					<description><![CDATA[<h2>Richmond BC House Sales Stats &#38; Charts</h2>
<p><span id="more-1864"></span></p>
<h3>Richmond BC House MLS Home Price Index (HPI) Price</h3>
<p><img fetchpriority="high" decoding="async" src="https://statscentre.rebgv.org/infoserv/s-v1/AVBk-V5h?w=800&#38;h=600" width="800" height="600" /></p>
<h3><span data-preserver-spaces="true">Average House Price in Richmond BC</span></h3>
<p><img decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AVB9-GV8?w=800&#38;h=600" alt="Average House Price in Richmond BC" width="800" height="600" /></p>
<h3><span data-preserver-spaces="true">Richmond BC House </span><span data-preserver-spaces="true">Average Listing to Contract Days</span></h3>
<p><img loading="lazy" decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AVBV-X0l?w=800&#38;h=600" alt="Richmond BC House Average Listing to Contract Days" width="800" height="600" /></p>
<h3><span data-preserver-spaces="true">Richmond BC House Average Price Per Square Foot</span></h3>
<p><img loading="lazy" decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AVtd-CYi?w=800&#38;h=600" alt="Richmond BC House Average Price Per Square Foot" width="800" height="600" /></p>
<h3><span data-preserver-spaces="true">Richmond BC Houses for Sale </span><span data-preserver-spaces="true">Total Inventory</span></h3>
<p><img loading="lazy" decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AVtl-jeh?w=800&#38;h=600" alt="Richmond BC Houses for Sale Total Inventory" width="800" height="600" /></p>
<h3><span data-preserver-spaces="true">Richmond BC Houses for Sale New Listings</span></h3>
<p><img loading="lazy" decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AVtZ-20N?w=800&#38;h=600" alt="Richmond BC Houses for Sale New Listings" width="800" height="600" /></p>
<h3><span data-preserver-spaces="true">Number of Richmond BC House Sales</span></h3>
<p><img loading="lazy" decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AVtj-jUY?w=800&#38;h=600" alt="Number of Richmond BC House Sales" width="800" height="600" /></p>
<h3><span data-preserver-spaces="true">Richmond BC </span><span data-preserver-spaces="true">House Sales to Actives Ratio</span></h3>
<p><img loading="lazy" decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AVtf-Zq1?w=800&#38;h=600" alt="Richmond BC House Sales to Actives Ratio" width="800" height="600" /><br />
Source: <a href="https://www.rebgv.org/" target="_blank" rel="noopener noreferrer">REBGV</a></p>
<h2><em>Related Readings</em></h2>
<ul>
<li><em><a href="https://www.richmondcondoshomes.com/blog/richmond-condo-price/">Richmond BC Condo Prices Charts</a></em></li>
</ul>]]></description>
		
		
		
			</item>
		<item>
		<title>Latest Richmond BC Condos for Sale and Prices Chart</title>
		<link>https://www.richmondcondoshomes.com/blog/richmond-condo-price/</link>
		
		<dc:creator><![CDATA[ericadmin]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 05:05:48 +0000</pubDate>
				<category><![CDATA[Richmond Condo Blog]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/?p=1595</guid>

					<description><![CDATA[<h2>Richmond Condo Sales Stats</h2>
<p><span id="more-1595"></span></p>
<h3>Richmond Condo MLS Home Price Index (HPI) Price</h3>
<p><img loading="lazy" decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AzmY-9qk?w=640&#38;h=480" alt="Richmond Condo MLS Home Price Index (HPI) Price" width="640" height="480" /><br />
Click here to download PDF File: <a href="https://statscentre.rebgv.org/infoserv/s-v1/ATdu-POL" target="_blank" rel="noopener noreferrer">https://statscentre.rebgv.org/infoserv/s-v1/ATdu-POL</a></p>
<p>&#160;</p>
<h3><span data-preserver-spaces="true">Richmond Condo Average Sales Price</span></h3>
<p><img loading="lazy" decoding="async" class="alignnone" src="https://statscentre.rebgv.org/infoserv/s-v1/AzmF-MSD?w=640&#38;h=480" alt="Richmond Condo Average Sales Price" width="640" height="480" /><br />
Click here to download PDF File: <a href="https://statscentre.rebgv.org/infoserv/s-v1/ATdK-Dh1" target="_blank" rel="noopener noreferrer">https://statscentre.rebgv.org/infoserv/s-v1/ATdK-Dh1</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Tips for Buying a Condo in the Spring</title>
		<link>https://www.richmondcondoshomes.com/blog/tips-buying-condo-spring/</link>
		
		<dc:creator><![CDATA[Eric Lin]]></dc:creator>
		<pubDate>Wed, 14 Feb 2018 05:13:39 +0000</pubDate>
				<category><![CDATA[Richmond Condo Blog]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/?p=1513</guid>

					<description><![CDATA[<p>If you have been thinking about getting into the Richmond condo market, now is the time.  The spring season is the perfect time to find your dream home because of the wide selection and choice of Richmond condos that are for sale. </p>]]></description>
		
		
		
			</item>
		<item>
		<title>3 Tips for Selling Your Home in the New Year</title>
		<link>https://www.richmondcondoshomes.com/blog/3-tips-selling-home-new-year/</link>
		
		<dc:creator><![CDATA[Eric Lin]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 04:25:07 +0000</pubDate>
				<category><![CDATA[Richmond Condo Blog]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/?p=1508</guid>

					<description><![CDATA[<p>If you have been thinking about taking advantage of the red hot real estate market and putting your Richmond condo up for sale, you have picked the right time for sure. </p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fall Staging Tips</title>
		<link>https://www.richmondcondoshomes.com/blog/fall-staging-tips/</link>
		
		<dc:creator><![CDATA[Eric Lin]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 03:29:09 +0000</pubDate>
				<category><![CDATA[Richmond Condo Blog]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/?p=1493</guid>

					<description><![CDATA[<p>The fall season is an excellent time to put your Richmond condo up for sale.  The market continues to rise and if you are looking to get full market value for your home, there is no better time than now. </p>]]></description>
		
		
		
			</item>
		<item>
		<title>Millennials: The Next Generation of Condo Buyers</title>
		<link>https://www.richmondcondoshomes.com/blog/millennials-next-generation-condo-buyers/</link>
		
		<dc:creator><![CDATA[Eric Lin]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 03:37:16 +0000</pubDate>
				<category><![CDATA[Richmond Condo Blog]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/?p=1486</guid>

					<description><![CDATA[<p>Currently, the millennial generation is the largest cohort of first time condo buyers and that number is growing larger every day.  However, unlike traditional home buyers, millennials are looking for different features and selling points in the Richmond condo market.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Downsizing to your Dream Home– What you Need to Know</title>
		<link>https://www.richmondcondoshomes.com/blog/downsizing-dream-home-need-know/</link>
		
		<dc:creator><![CDATA[Eric Lin]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 03:41:55 +0000</pubDate>
				<category><![CDATA[Richmond Condo Blog]]></category>
		<guid isPermaLink="false">https://www.richmondcondoshomes.com/?p=1477</guid>

					<description><![CDATA[<p>Are you thinking of downsizing?  With all the new condos for sale in Richmond, there may not be a better time to trade in your home and enjoy all the perks of condo living. </p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
